Explosion-Proof Brass Double Sealed Cable Gland JX2 Series

Explosion-Proof Brass Double Sealed Cable Gland JX2 Series

Material: H62,SS304,316
Surface Treatment: Nickel plating, passivation
Sealing material: plastic, Neoprene
Explosion-proof Mark: Exd IIC
  • Explosion-Proof Brass Double Sealed Cable Gland JX2 Series
Inquiry
Product Description

Material: H62,SS304,316

Surface Treatment: Nickel plating, passivation

Sealing material: plastic, Neoprene

Explosion-proof Mark: Exd IIC GB

Fireproof classification: V0(UL94)

Protection Class: Within the clamping range, it can reach to IP66

Temperature Range: Min-60 °C,Max 100 °C, short time to 120°C

Environmental Conditions: High-temperatire and atrocious

Thread Options: Metric, NPT, G Thread

Note: According the customer’s requirements, the extended GL screws are available.

The Drawing:

 

Double Sealed Explosion-proof Cable Gland JX2 - Metric Thread
Code AG Thread Inner sheath/ core line Cable Outer diameter Armored cable/belt Max. Length (H) Thread Length (mm) Six Angle Size
Metric NPT,G Core line Max Inner sheath Max core line Min Max Direction 1 Direction 2 On the edge
JX-2 -EX-12 M20*1.5 1/2’’ 9 10 6 5.5 12 0.9/1.25 0/0.7 65.5 15 24
JX-2 -EX-16 M20*1.5 1/2’’ 9 10 6 9.5 16 0.9/1.25 0/0.7 65.5 15 24
JX-2 -EX-20.5 M20*1.5 1/2’’-3/4’’ 11.2 12.5 10 12.5 20.5 0.9/1.25 0/0.7 67.5 15 30
JX-2 -EX-26 M25*1.5 3/4’’-1’’ 16.3 18.4 21 16.9 26 1.25/1.6 0/0.7 71.4 15 36
JX-2 -EX-33 M32*1.5 1’’-11/4’’ 22 24.7 42 22 33 1.6/2.0 0/0.7 76 15 46
JX-2 -EX-41 M40*1.5 11/4’’-11/2’’ 26.5 29.7 60 28 41 1.8/2.5 0/0.7 78.2 15 55
JX-2 -EX-52.6 M50*1.5 11/2’’-2’’ 37.2 41.7 80 36 52.6 1.8/2.5 0/1.0 91 15 65
JX-2 -EX-65.3 M63*1.5 2’’-21/2’’ 47.6 53.5 100 46 65.3 1.8/2.5 0/1.0 98 15 80
JX-2 -EX-78 M75*2.0 21/2’’-3’’ 60 65.3/66.2 120 57 78 1.8/2.5 0/1.0 102 15 95

The key words of this product:

Feedback