Brass Cable Gland Through Type - PG Thread Type

Brass Cable Gland Through Type - PG Thread Type

Products
Material: The joint body parts are made of nickel plated brass,the clamping part is made of plastic(PA), and the seals and O-ring
  • Brass Cable Gland Through Type - PG Thread Type
Inquiry
Product Description

Products

Material: The joint body parts are made of nickel plated brass,the clamping part is made of plastic(PA), and the seals and O-ring seals are made of nitrile rubber (NBR).

Operating temperature: 

Static: -40℃to 100℃, short time up to 120℃. 

Dynamic: -20℃to 80℃, short time up to 100℃

Thread length: The short thin thread is suitable for holes in thin board or devices with internal thread, while the long thread is available for thick board. Long threads can be customized.

Features: The Cable gland is a product of large range, high tensile strength, waterproof, dustproof, salt, acid, alcohol, grease and common solvent resistant.

Usage: Metal Cable Gland is cable supporting products, connector cable can be locked, the other end of the device can access the devices through the box body, also can choose thread access according to the entry and outlet of the internal thread electrical equipment.

More options: Customization is acceptable. Welcome to inquire when ordering.

PG Thread Series
Product Code Thread specification AG Avaiable cable range(mm) Thread O.D.(mm) Mounting Hole Diameter (mm) Thread length GL (mm) Spanner Size(mm)
JX-PG7A-TR PG7 6.5-3 12.5 12.5-12.7 7 14
JX-PG7B-TR PG7 5-2 12.5 12.5-12.7 7 14
JX-PG9A-TR PG9 8-4 15.2 15.2-15.4 8 17
JX-PG9B-TR PG9 6-2 15.2 15.2-15.4 8 17
JX-PG11A-TR PG11 10-5 18.6 18.6-18.8 8 20/21
JX-PG11B-TR PG11 7-3 18.6 18.6-18.8 8 20/21
JX-PG13.5A-TR PG13.5 12-6 20.4 20.4-20.6 8 22
JX-PG13.5B-TR PG13.5 9-5 20.4 20.4-20.6 8 22
JX-PG16A-TR PG16 14-10 22.5 22.5-22.7 9 24
JX-PG16B-TR PG16 12-6 22.5 22.5-22.7 9 24
JX-PG21A-TR PG21 18-13 28.3 28.3-28.5 9 30
JX-PG21B-TR PG21 16-9 28.3 28.3-28.5 9 30
JX-PG25-TR PG25 22-15 32 32-32.2 10 35
JX-PG29A-TR PG29 25-18 37 37-37.2 11 40
JX-PG29B-TR PG29 20-13 37 37-37.2 11 40
JX-PG36A-TR PG36 33-25 47 47-47.2 12 50
JX-PG36B-TR PG36 26-20 47 47-47.2 12 50
JX-PG42A-TR PG42 38-32 54 54-54.2 13 57
JX-PG42B-TR PG42 31-25 54 54-54.2 13 57
JX-PG48A-TR PG48 44-37 59.3 59.3-59.5 14 64
JX-PG48B-TR PG48 35-29 59.3 59.3-59.5 14 64

The key words of this product:Brass Cable Gland Through Type - PG Thread Type

Feedback